Wool Zip Up Polo Women
Regular price
$2,073
Now
-60%
$829
/
Wool Zip Up Polo Women
Size Charts
UNIVERSAL | XXS | XS | S | M | L | XL | XXL |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
CHINA | 150/72A | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A |
UNIVERSAL | XXS | XS | S | M | L | XL | XXL |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
CHINA | 150/72A | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A |
- Free delivery to selected countries
- Free exchange & return
- T&Cs apply — Learn more
600051524WHT036 /
PF24-FKP109B-Y1037/00/100
Thom Browne
Wool Zip Up Polo
Thom Browne
Wool Zip Up Polo