Belle Top
Regular price
$290
Now
-30%
$203
/
Belle Top
Size Charts
Standard | US Denim | Numeric | IT | FR | JP | Bust (in) | Waist (in) | Hip (in) |
P | 24 | 00 | 34 | 30 | 1 | 31.5 | 24.5 | 34 |
P | 25 | 0 | 36 | 32 | 3 | 32.5 | 25.5 | 35 |
S | 26 | 2 | 38 | 34 | 5 | 33.5 | 26.5 | 36 |
S | 27 | 4 | 40 | 36 | 7 | 34.5 | 27.5 | 37 |
M | 28 | 6 | 42 | 38 | 9 | 35.5 | 28.5 | 38 |
M | 29 | 8 | 44 | 40 | 11 | 36.5 | 29.5 | 39 |
L | 30 | 10 | 46 | 42 | 13 | 37.5 | 30.5 | 40 |
L | 31 | 12 | 48 | 44 | 15 | 39 | 32 | 41.5 |
XL | 32 | 14 | 50 | 46 | 17 | 40.5 | 33.5 | 43 |
XL | 33 | 16 | 52 | 48 | 19 | 42 | 35 | 44.5 |
- Free delivery to selected countries
- Free exchange & return
- T&Cs apply — Learn more
600053238DBR002 /
C-PF240213/00/MLTR
Ulla Johnson
Belle Top
Ulla Johnson
Belle Top