Relaxed Fit Polo
Regular price
Rp 8.130.000
/
Relaxed Fit Polo
Size Charts
INCHES
THOM BROWNE | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
UNIVERSAL | XXS | XS | S | M | L | XL | XXL |
NECK | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" |
SLEEVE LENGTH (From Center Back Neck) | 31" | 32" | 33" | 34" | 35" | 36" | 36.5" |
CHEST | 38" | 39" | 40" | 42" | 45" | 47" | 36.5" |
CM
THOM BROWNE | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
UNIVERSAL | XXS | XS | S | M | L | XL | XXL |
NECK | 36 | 37 | 38 | 40 | 40.5 | 42 | 43 |
SLEEVE LENGTH (From Center Back Neck) | 79 | 82 | 84 | 87 | 89 | 92 | 93 |
CHEST | 97 | 99 | 102 | 107 | 115 | 120 | 125 |
INCHES
THOM BROWNE | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
UNIVERSAL | XXS | XS | S | M | L | XL | XXL |
NECK | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" |
SLEEVE LENGTH (From Center Back Neck) | 31" | 32" | 33" | 34" | 35" | 36" | 36.5" |
CHEST | 38" | 39" | 40" | 42" | 45" | 47" | 36.5" |
CM
THOM BROWNE | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
UNIVERSAL | XXS | XS | S | M | L | XL | XXL |
NECK | 36 | 37 | 38 | 40 | 40.5 | 42 | 43 |
SLEEVE LENGTH (From Center Back Neck) | 79 | 82 | 84 | 87 | 89 | 92 | 93 |
CHEST | 97 | 99 | 102 | 107 | 115 | 120 | 125 |
- Free delivery to selected countries
- Free exchange & return
- T&Cs apply — Learn more
300024378WHT-02 /
E3MJP042A-00050-100
Thom Browne
Relaxed Fit Polo
Thom Browne
Relaxed Fit Polo