Junie Ponte Top
Regular price
15,042 ฿
/
Junie Ponte Top
Size Charts
TOP
STANDARD | IT | UK | US | KR |
XXXS | 36 | 4 | 0 | - |
XXS | 38 | 6 | 2 | 33 |
XS | 40 | 8 | 4 | 44 |
S | 42 | 10 | 6 | 55 |
M | 44 | 12 | 8 | 66 |
L | 46 | 14 | 10 | 77 |
XL | 48 | 16 | 12 | 88 |
XXL | 50 | 18 | 14 | 99 |
JEANS
JEANS (WAIST) | STANDARD | WAIST (CM) |
22 | XXS | 56 |
23 | XXS | 58 |
24 | XS | 61 |
25 | XS | 63 |
26 | S | 66 |
27 | S | 68 |
28 | M | 71 |
29 | M | 74 |
30 | L | 76 |
31 | L | 79 |
- Free delivery to selected countries
- Free exchange & return
- T&Cs apply — Learn more
300036444BLU-MM /
S4WAC24ST033LC33/00/navystrp
rag & bone
Junie Ponte Top
rag & bone
Junie Ponte Top