Midweight Cotton Overdye Pants
Regular price
28,247 ฿
/
Midweight Cotton Overdye Pants
Size Charts
Dries Van Noten Men Clothing
Standard | XS | S | M | L | XL | XXL |
UK / US CHEST (CM) | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
UK / US WAIST (CM) | 71 | 76 | 81 | 86.5 | 91.5 | 96.5 |
ITALY / EUROPEAN | 44 | 46 | 48 | 50 | 52 | 54 |
FRENCH | 40 | 42 | 44 | 46 | 48 | 50 |
Japan | 0 | 1 | 2 | 3 | 4 | 5 |
DENIM | 29 | 30 | 31 | 32 | 33 | 34 |
*Please note that this is a guide only. Measurements may vary according to brand and style.
- Free delivery to selected countries
- Free exchange & return
- T&Cs apply — Learn more
600052418GRY00S /
PRIMA BIS GD/9302/802
Dries Van Noten
Midweight Cotton Overdye Pants
Dries Van Noten
Midweight Cotton Overdye Pants