Monthly Color February T-Shirt
Regular price
$425
/
Monthly Color February T-Shirt
Size Charts
CM
SIZE | HEIGHT | CHEST | WAIST | HIPS |
1 | 165-170 | 88 | 74 | 90 |
2 | 171-176 | 92 | 78 | 94 |
3 | 177-182 | 96 | 82 | 98 |
4 | 183-188 | 100 | 86 | 102 |
INCHES
SIZE | HEIGHT | CHEST | WAIST | HIPS |
1 | 65-67 | 34.5 | 29 | 35.5 |
2 | 67-69 | 36 | 31 | 37 |
3 | 69-71 | 38 | 32 | 38.5 |
4 | 71-73 | 40 | 34 | 40 |
*Please note that this is a guide only. Measurements may vary according to brand and style.
- Free exchange & return
- T&Cs apply — Learn more
600043785BLK002 /
HP46JK108/00/15/FEB
HOMME PLISSE ISSEY MIYAKE
Monthly Color February T-Shirt
HOMME PLISSE ISSEY MIYAKE
Monthly Color February T-Shirt