Chiffon Twist January Top
Regular price
S$435
/
Chiffon Twist January Top
Size Charts
CM
Size | Height | Bust | Waist | Hips |
0 | FREE SIZE | |||
1 | 156-160 | 81 | 61 | 87 |
2 | 161-165 | 85 | 65 | 91 |
3 | 166-170 | 89 | 69 | 95 |
INCHES
Size | Height | Bust | Waist | Hips |
0 | FREE SIZE | |||
1 | 61-63 | 31 | 24 | 34 |
2 | 63-65 | 33 | 25 | 35 |
3 | 65-67 | 35 | 27 | 37 |
*Please note that this is a guide only. Measurements may vary according to brand and style.
- Free exchange & return
- T&Cs apply — Learn more
600044921BLU002 /
IM46FJ414/00/72/JAN
ISSEY MIYAKE
Chiffon Twist January Top
ISSEY MIYAKE
Chiffon Twist January Top