Fine Fluid Viscose Twill Skirt
Regular price
$2,030
Now
-40%
$1,218
/
Fine Fluid Viscose Twill Skirt
Size Charts
INTERNATIONAL | UK | IT / FR | DENIM (BOTTOMS) | DENIM (TOPS) |
XS | 34 | 44 | 28 | |
S | 36 | 46 | 29 | S |
M | 38 | 48 | 30 | M |
L | 40 | 50 | 31 | L |
XL | 42 | 52 | 32 | XL |
XXL | 44 | 54 | 33 | |
XXXL | 46 | 56 | 34 | |
XXXL | 48 | 58 | 35 |
INCHES
SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
HEIGHT | 69.69" | 70.87" | 72.05" | 73.23" | 74.41" | 75.59" | 76.77" | 77.95" |
SHOULDER WIDTH | 17.64" | 17.87" | 18.11" | 18.35" | 18.58" | 18.82" | 19.06" | 19.29" |
CENTER BACK SLEEVE LENGTH | 34.33" | 34.88" | 35.43" | 35.98" | 36.54" | 37.09" | 37.64" | 38.19" |
CHEST | 35.83" | 37.40" | 37.40" | 40.55" | 42.13" | 43.70" | 45.28" | 46.85" |
WAIST | 31.89" | 33.46" | 35.04" | 36.61" | 38.19" | 39.76" | 41.34" | 42.91" |
HIPS | 35.43" | 37.01" | 38.58" | 40.16" | 41.73" | 43.31" | 44.88" | 46.46" |
NECK | 14.57" | 14.96" | 15.35" | 15.75" | 16.14" | 16.54" | 16.93" | 17.32" |
WRIST | 6.69" | 6.69" | 7.09" | 7.09" | 7.48" | 7.48" | 7.48" | 7.48" |
CM
SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
HEIGHT | 177 | 180 | 183 | 186 | 189 | 192 | 195 | 198 |
SHOULDER WIDTH | 44.8 | 45.4 | 46 | 46.6 | 47.2 | 47.8 | 48.4 | 49 |
CENTER BACK SLEEVE LENGTH | 87.2 | 88.6 | 90 | 91.4 | 92.8 | 94.2 | 95.6 | 97 |
CHEST | 91 | 95 | 99 | 103 | 107 | 111 | 115 | 119 |
WAIST | 81 | 85 | 89 | 93 | 97 | 101 | 105 | 109 |
HIPS | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
NECK | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
WRIST | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 19 |
*Please note that this is a guide only. Measurements may vary according to brand and style.
- Free delivery to selected countries
- Free exchange & return
- T&Cs apply — Learn more
600044283BLK034 /
J52MA0021/J65182/001-CAP
Jil Sander
Fine Fluid Viscose Twill Skirt
Jil Sander
Fine Fluid Viscose Twill Skirt