Tie Dye Oversized Vest
Regular price
$800
Now
-50%
$400
/
Tie Dye Oversized Vest
Size Charts
MSGM TOP WOMEN
INT | IT | UK | FR | US | JP | KR | CN TOP |
XXS | 36 | 4 | 32 | 2 | 5 | 44 | 150/76A |
XS | 38 | 6 | 34 | 4 | 7 | 55 | 155/80A |
S | 40 | 8 | 36 | 6 | 9 | 55 | 160/84A |
M | 42 | 10 | 38 | 8 | 11 | 66 | 165/88A |
L | 44 | 12 | 40 | 10 | 13 | 66 | 170/92A |
XL | 46 | 14 | 42 | 12 | 15 | 77 | 175/96A |
MSGM BOTTOM WOMEN
INT | IT | UK | FR | US | JP | KR | CN BOTTOM |
XXS | 36 | 4 | 32 | 2 | 5 | 44 | 150/56A |
XS | 38 | 6 | 34 | 4 | 7 | 55 | 155/60A |
S | 40 | 8 | 36 | 6 | 9 | 55 | 160/64A |
M | 42 | 10 | 38 | 8 | 11 | 66 | 165/88A |
L | 44 | 12 | 40 | 10 | 13 | 66 | 170/72A |
XL | 46 | 14 | 42 | 12 | 15 | 77 | 175/76A |
- Free delivery to selected countries
- Free exchange & return
- T&Cs apply — Learn more
600049043LIL036 /
3642MDH234T/247473/70
MSGM
Tie Dye Oversized Vest
MSGM
Tie Dye Oversized Vest