Golden Cuffed Playsuit
Regular price
$960
/
Golden Cuffed Playsuit
Size Charts
SIZE | P0 | 0 | 1 | 2 | 3 | 4 |
Australia | 6P | 8 | 10 | 12 | 14 | 16 |
UK | 6P | 8 | 10 | 12 | 14 | 16 |
US | 2P | 4 | 6 | 8 | 10 | 12 |
Italy | 38P | 40 | 42 | 44 | 46 | 48 |
France | 34P | 36 | 38 | 40 | 42 | 44 |
Standard | XS | S | M | L | XL | - |
P0 refers to unique sizing for petite frames.
BODY MEASUREMENTS
inches
cm
SIZE | P0 | 0 | 1 | 2 | 3 | 4 |
BUST | 31.1 | 33.1 | 35 | 37 | 39 | 40.9 |
WAIST | 24.4 | 25.6 | 27.6 | 27.6 | 31.5 | 33.5 |
HIPS | 33.9 | 35.8 | 37.8 | 37.8 | 41.7 | 43.7 |
*Please note that this is a guide only. Measurements may vary according to brand and style.
- Free delivery to selected countries
- Free exchange & return
- T&Cs apply — Learn more
600051376PNK001 /
2801YSS245/00/PIRO
ZIMMERMANN
Golden Cuffed Playsuit
ZIMMERMANN
Golden Cuffed Playsuit