Camp Collar Shirt
정가
₱21,600
/
Camp Collar Shirt
Size Charts
AMI Size | Standard (Men) | Standard (Women) | FR (Men) | FR (Women) | IT (Men) | IT (Women) | UK (Men) | UK (Women) | US (Men) | US (Women) |
XXS | XXS | XS | 34 | 32 | 36 | 34 | 6 | 2 | 4 | 0 |
XS | XS | S | 36 | 34 | 38 | 36 | 8 | 4 | 6 | 2 |
S | S | M | 38 | 36 | 40 | 38 | 10 | 6 | 8 | 4 |
M | M | L | 40 | 38 | 42 | 40 | 12 | 8 | 10 | 6 |
L | L | XL | 42 | 40 | 44 | 42 | 14 | 10 | 12 | 8 |
XL | XL | XXL | 44 | 42 | 46 | 44 | 16 | 12 | 14 | 10 |
XXL | XXL | XXXL | 46 | 44 | 48 | 46 | 18 | 14 | 16 | 12 |
XXXL | XXXL | XXXXL | 48 | 46 | 50 | 48 | 20 | 16 | 18 | 14 |
AMI Paris sizes are based on Standard & France sizing
Jeans
AMI Size (Jeans) | Standard (Men) | Standard (Women) | FR (Men) | FR (Women) | IT (Men) | IT (Women) | UK (Men) | UK (Women) | US (Men) | US (Women) |
25 | XS | XXS | 38 | 34 | 44 | 36 | 28 | 24 | 24 | 0 |
26 | XS | XS | 40 | 36 | 46 | 38 | 29 | 25 | 26 | 2 |
27 | S | XS | 40 / 42 | 36 / 38 | 48 | 40 | 30 | 26 | 27 | 4 |
28 | S | S | 42 | 38 | 50 | 42 | 31 | 27 | 28 | 6 |
29 | M | S | 42 / 44 | 38 / 40 | 52 | 44 | 32 | 28 | 29 | 8 |
30 | M | M | 44 | 40 | 54 | 46 | 33 | 29 | 30 | 10 |
31 | L | M | 44 / 46 | 40 / 42 | 56 | 48 | 34 | 30 | 31 | 12 |
32 | L | L | 46 | 42 | 58 | 50 | 36 | 31 | 32 | 14 |
33 | XL | L | 46 / 48 | 42 / 44 | 60 | 52 | 38 | 32 | 33 | 16 |
34 | XL | XL | 48 | 44 | 62 | 54 | 40 | 33 | 34 | 18 |
36 | XXL | XXL | 50 | 46 | 66 | 58 | 44 | 36 | 36 | 22 |
- Free delivery to selected countries
- Free exchange & return
- T&Cs apply — Learn more
300038156LBR-XL /
S4HSH219.CO0062/00/317
AMI
Camp Collar Shirt
AMI
Camp Collar Shirt