Worsted Wool Jersey Argyle Patch Cardigan
정가
₱44,300
/
Worsted Wool Jersey Argyle Patch Cardigan
Size Charts
Standard | XS | S | M | L | XL | XXL |
UK/ US CHEST (CM) | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
UK/ US WAIST (CM) | 71 | 76 | 81 | 86.5 | 91.5 | 96.5 |
ITALY/ EUROPEAN | 44 | 46 | 48 | 50 | 52 | 54 |
FRENCH | 40 | 42 | 44 | 46 | 48 | 50 |
JAPAN | 0 | 1 | 2 | 3 | 4 | 5 |
DENIM | 29 | 30 | 31 | 32 | 33 | 34 |
- Free delivery to selected countries
- Free exchange & return
- T&Cs apply — Learn more
600054767GRY00L /
2-WN-N015/051/1
Junya Watanabe
Worsted Wool Jersey Argyle Patch Cardigan
Junya Watanabe
Worsted Wool Jersey Argyle Patch Cardigan