Slingbacks 55
Regular price
$1,219
/
Slingbacks 55
Size Charts
EUROPE | UK | RUSSIA/ UKRAINE | JAPAN | KOREA (MM) | AUS | USA/ CANADA | MEXICO | INCHES | CENTIMETERS |
35 | 2½ | 33½ | 21 | 228 | 3½ | 5 | 9 | 22.8 | |
35½ | 3 | 34 | 21.5 | 231 | 4 | 5½ | 91/8 | 23.1 | |
36 | 3½ | 22 | 235 | 4½ | 6 | 9¼ | 23.5 | ||
37 | 4 | 35 | 22.5 | 238 | 5 | 6½ | 93/8 | 23.8 | |
37½ | 4½ | 23 | 241 | 5½ | 7 | 9½ | 24.1 | ||
38 | 5 | 36 | 23.5 | 245 | 6 | 7½ | 4.5 | 95/8 | 24.5 |
38½ | 5½ | 24 | 248 | 6½ | 8 | 5 | 9¾ | 24.8 | |
39 | 6 | 37 | 24.5 | 251 | 7 | 8½ | 5.5 | 97/8 | 25.1 |
40 | 6½ | 25 | 254 | 7½ | 9 | 6 | 10 | 25.4 | |
41 | 7 | 38 | 25.5 | 257 | 8 | 9½ | 6.5 | 101/8 | 25.7 |
42 | 7½ | 26 | 260 | 8½ | 10 | 7 | 10¼ | 26 | |
43 | 8 | 39 | 27 | 267 | 9 | 10½ | 7.5 | 10½ | 26.7 |
44 | 9½ | 28 | 273 | 10½ | 12 | 9 | 10¾ | 27.3 | |
45 | 10½ | 29 | 279 | 11½ | 14 | 10 | 11 | 27.9 |
This is an approximate conversion table to help you find your size.
- Free delivery to selected countries
- Free exchange & return
- T&Cs apply — Learn more
600062896MRN036 /
PS25-AA3E057CK150/00/325
ALAIA
Slingbacks 55
- Calf leather
- Patent finish
- Heart motif
- Pointed toe
- Transparent strap
- Buckle-fastening slingback strap
- 55mm stiletto heel
- Branded leather insole
- Rubber sole
- Outer: 50% polyurethane, 50% patent calf leather
- Sole: 95% calfskin, 5% rubber
- Lining: Lambskin